Outdoor Drive-Up Storage Units
| Unit Size | Type | Monthly Price |
|---|---|---|
| 6×8 | Outdoor | $45 |
| 8×9 | Outdoor | $60 |
| 8×12 | Outdoor | $65 |
| 9×12 | Outdoor | $75 |
| 10×12 | Outdoor | $75 |
| 15×12 | Outdoor | $115 |
| 9×24 | Outdoor | $100 |
| 8×24 | Outdoor | $100 |
| 12×24 | Outdoor | $135 |
| 16×24 | Outdoor | $120 |
Indoor Climate Controlled Storage Units
| Unit Size | Type | Monthly Price |
|---|---|---|
| 5×5 | Climate Controlled | $35 |
| 5×7 | Climate Controlled | $35 |
| 5×8 | Climate Controlled | $45 |
| 5×9 | Climate Controlled | $45 |
| 5×10 | Climate Controlled | $45 |
| 6×9 | Climate Controlled | $45 |
| 6×10 | Climate Controlled | $50 |
| 10×7 | Climate Controlled | $70 |
| 6×15 | Climate Controlled | $95 |
| 10×8 | Climate Controlled | $95 |
| 9×9 | Climate Controlled | $100 |
| 11×9 | Climate Controlled | $100 |
| 10×10 | Climate Controlled | $110 |
| 13×9 | Climate Controlled | $110 |
| 19×12 | Climate Controlled | $110 |
| 11×10 | Climate Controlled | $105 |
| 15×10 | Climate Controlled | $140 |
| 15×12 | Climate Controlled | $140 |
Parking Spaces
| Space Size | Type | Monthly Price |
|---|---|---|
| 10×20 | Parking Space | $20 |
Rental Information
$30 refundable deposit required.
We offer month-to-month rentals. If you provide a 30 day notice before moving out and leave your unit clean, your $30 deposit will be refunded.
✔ No admin fees
✔ No setup fees
✔ Locks available for $12
✔ 24 Hour Access – 7 Days a Week
✔ No insurance required
Payment Options
We accept cash, check, money order, and credit/debit cards.
Please note: Credit or debit card payments are subject to a 3.5% processing fee charged by the card machine.
For your convenience, we also offer automatic monthly billing.
Office Hours:
Monday – Friday: 9:00 AM – 5:00 PM
Please call or email to check availability as it changes daily. Our team is happy to help you find the perfect storage unit!
📞 Phone: 217-267-9995
📧 Email: lipaofficemanager@gmail.com